Zk X6550a X Ray Baggage Scanner
Specifications |
|
Tunnel Size | W655mm H505mm |
Speed | 0.20m/s |
Hight of Transmission Belt | 700mm |
Maximum Load | 180Kg(Adequate distribution) |
Wire Resolution | 40 AWG(0.0787mm metal wire) |
Space Defintion | Horizontal1.0mm/Vertical2.0mm |
Penetrate Definition | 34 AWG |
Penetration | 38mm Steel board |
Monitor | 21.5 inch LED |
System Function | High density alarm, Explosive/Drug auxiliary detect, |
Film Safety | ASA/ISO1600 standard of film safety |
X-ray System | |
Tube Voltage | 150kV |
Cooling | Seal oil cooling/100% |
Single Inspection Dosage Rate | 1.0Gy |
Radiation Leak Dosage | 0.1 Gy/h (5cm from the surface) |
Installation Specification | |
Package Size | L2240mm W1170mm H1755mm |
Console Desk Size | L805mm W900mm H1320mm |
Package Weight | 680KG+105KG(Console desk) |
Power Consumption | 1kVA |
Noise | 53.8dB(A |
210, Vashisht Complex, Metro Pliiar No. 52 Sikandarpur Market, MG Road Gurugram Haryana India +918037401359
Phone :+918037401359